WATCHLIST TRACKER
Country & Sector Watchlists
Monitor FDI activity across saved countries, sectors, companies, and macro signals. Track scores, trends, and real-time signal volumes in one unified view.
Countries
9
Sectors
5
Signals
4
Companies
4
Signals (7d)
1734
| Item | Type | Last Signal | Score | Trend | Grade | Signals (7d) | |
|---|---|---|---|---|---|---|---|
| ๐ฆ๐ช United Arab Emirates ARE | Country | Microsoft $850M data centre confirmed | 92 | โฒ | PLATINUM | 89 | |
| ๐ธ๐ฆ Saudi Arabia SAU | Country | AWS $5.3B cloud region expansion | 88 | โฒ | PLATINUM | 74 | |
| ๐ฎ๐ณ India IND | Country | Vestas 500MW wind farm Rajasthan | 79 | โฒ | GOLD | 68 | |
| ๐ฉ๐ช Germany DEU | Country | BASF expansion in chemicals cluster | 71 | โผ | SILVER | 52 | |
| ๐ป๐ณ Vietnam VNM | Country | Samsung $3.2B semiconductor fab Phase 2 | 82 | โฒ | GOLD | 61 | |
| ๐ฎ๐ฉ Indonesia IDN | Country | Hyundai $1.5B EV battery plant Karawang | 76 | โฒ | GOLD | 47 | |
| ๐ต๐ฑ Poland POL | Country | Intel advanced packaging facility Wroclaw | 69 | โ | SILVER | 39 | |
| ๐ฒ๐ฆ Morocco MAR | Country | Renault Group EV assembly Tangier expansion | 65 | โฒ | SILVER | 33 | |
| ๐ง๐ท Brazil BRA | Country | BYD $620M lithium processing facility Bahia | 74 | โฒ | GOLD | 55 | |
Microsoft Corporation MSFT | company | UAE data centre + Saudi AI partnership deal | 95 | โฒ | PLATINUM | 3 | |
Siemens Energy SIENEN | company | $340M Egypt wind contract confirmed | 74 | โ | GOLD | 2 | |
Taiwan Semiconductor (TSMC) TSM | company | $65B Arizona fab campus Phase 3 planning | 97 | โฒ | PLATINUM | 5 | |
TotalEnergies SE TTE | company | $2.1B green hydrogen Qatar partnership | 78 | โฒ | GOLD | 4 | |
Information & Communication Technology J | sector | MENA tech FDI signals surging +28% | 87 | โฒ | GOLD | 342 | |
Financial & Insurance Activities K | sector | GCC Islamic finance corridor active | 68 | โ | SILVER | 187 | |
Automotive & EV Manufacturing C29 | sector | Global EV supply chain realignment accelerating | 91 | โฒ | PLATINUM | 218 | |
Renewable Energy & Utilities D35 | sector | Solar and wind capacity FDI up 34% YoY | 85 | โฒ | GOLD | 276 | |
Pharmaceutical & Biotech C21 | sector | mRNA manufacturing hubs expanding to ASEAN | 63 | โ | SILVER | 124 | |
EV Battery Megadeal Pipeline SIG-041 | signal | $45B committed Q1 2026 across ASEAN | 91 | โฒ | GOLD | 14 | |
Red Sea Logistics Disruption SIG-039 | signal | Transit times +18-23 days EU-Asia | 54 | โผ | SILVER | 8 | |
AI Infrastructure Capex Surge SIG-052 | signal | Hyperscaler spend up 41% YoY on GPU clusters | 96 | โฒ | PLATINUM | 22 | |
Critical Minerals Supply Squeeze SIG-047 | signal | Lithium and cobalt export controls tightening | 83 | โฒ | GOLD | 11 |
RISK MONITORING
Watchlist Risk Intelligence
Shock DetectorLIVE ALERTS
No active shock alerts.
Latest SignalsAI NARRATED
No signals available.
Incentive ChangesRECENT UPDATES
No recent incentive changes.
Showing 22 of 22 tracked itemsLast refreshed: 14 Apr 2026
